No. Of Tiers | Price Band 1 | Price Band 2 | Price Band 3 |
---|---|---|---|
3 | £350 – £400 | £400 – £450 | £450 – £550 |
4 | £400 – £500 | £450 – £550 | £550 – £800 |
5 | £500 – £600 | £550 – £700 | £850 – £2000 |
We don’t make mass-market cakes with an over-sweet topping or a suspiciously long shelf life. Our sponges are baked fresh daily and our cakes are decorated as close to the wedding as possible with a shelf life of 3 days. We use real butter and are passionate about what we do. We are also proud of our wedding cake costs, and promise to bake you happy, whatever your budget.
No. Of Tiers | Price Band 1 | Price Band 2 | Price Band 3 |
---|---|---|---|
3 | £350 – £400 | £400 – £450 | £450 – £550 |
4 | £400 – £500 | £450 – £550 | £550 – £800 |
5 | £500 – £600 | £550 – £700 | £850 – £2000 |
By closing this message, you consent to our cookies on this device in accordance with our cookie notice, unless you have disabled them.